Главная       Научный калькулятор
Меню

Тангенсы углов, близких к 90°, котангенсы малых углов

tg 0' 1' 2' 3' 4' 5' 6' 7' 8' 9' 10' ctg
76°00' 4,011 4,016 4,021 4,026 4,031 4,036 4,041 4,046 4,051 4,056 4,061 50'
10' 4,061 4,066 4,071 4,076 4,082 4,087 4,092 4,097 4,102 4,107 4,113 40'
20' 4,113 4,118 4,123 4,128 4,134 4,139 4,144 4,149 4,155 4,160 4,165 30'
30' 4,165 4,171 4,176 4,181 4,187 4,192 4,198 4,203 4,208 4,214 4,219 20'
40' 4,219 4,225 4,230 4,236 4,241 4,247 4,252 4,258 4,264 4,269 4,275 10'
50' 4,275 4,280 4,286 4,292 4,297 4,303 4,309 4,314 4,320 4,326 4,331 13°00'
 
77°00' 4,331 4,337 4,343 4,349 4,355 4,360 4,366 4,372 4,378 4,384 4,390 50'
10' 4,390 4,396 4,402 4,407 4,413 4,419 4,425 4,431 4,437 4,443 4,449 40'
20' 4,449 4,455 4,462 4,468 4,474 4,480 4,486 4,492 4,498 4,505 4,511 30'
30' 4,511 4,517 4,523 4,529 4,536 4,542 4,548 4,555 4,561 4,567 4,574 20'
40' 4,574 4,580 4,586 4,593 4,599 4,606 4,612 4,619 4,625 4,632 4,638 10'
50' 4,638 4,645 4,651 4,658 4,665 4,671 4,678 4,685 4,691 4,698 4,705 12°00'
 
78°00' 4,705 4,711 4,718 4,725 4,732 4,739 4,745 4,752 4,759 4,766 4,773 50'
10' 4,773 4,780 4,787 4,794 4,801 4,808 4,815 4,822 4,829 4,836 4,843 40'
20' 4,843 4,850 4,857 4,864 4,872 4,879 4,886 4,893 4,901 4,908 4,915 30'
30' 4,915 4,922 4,930 4,937 4,945 4,952 4,959 4,967 4,974 4,982 4,989 20'
40' 4,989 4,997 5,005 5,012 5,020 5,027 5,035 5,043 5,050 5,058 5,066 10'
50' 5,066 5,074 5,081 5,089 5,097 5,105 5,113 5,121 5,129 5,137 5,145 11°00'
 
79°00' 5,145 5,153 5,161 5,169 5,177 5,185 5,193 5,201 5,209 5,217 5,226 50'
10' 5,226 5,234 5,242 5,250 5,259 5,267 5,276 5,284 5,292 5,301 5,309 40'
20' 5,309 5,318 5,326 5,335 5,343 5,352 5,361 5,369 5,378 5,387 5,396 30'
30' 5,396 5,404 5,413 5,422 5,431 5,440 5,449 5,458 5,466 5,475 5,485 20'
40' 5,485 5,494 5,503 5,512 5,521 5,530 5,539 5,549 5,558 5,567 5,576 10'
50' 5,576 5,586 5,595 5,605 5,614 5,623 5,633 5,642 5,652 5,662 5,671 10°00'
 
80°00' 5,671 5,681 5,691 5,700 5,710 5,720 5,730 5,740 5,749 5,759 5,769 50'
10' 5,769 5,779 5,789 5,799 5,810 5,820 5,830 5,840 5,850 5,861 5,871 40'
20' 5,871 5,881 5,892 5,902 5,912 5,923 5,933 5,944 5,954 5,965 5,976 30'
30' 5,976 5,986 5,997 6,008 6,019 6,030 6,041 6,051 6,062 6,073 6,084 20'
40' 6,084 6,096 6,107 6,118 6,129 6,140 6,152 6,163 6,174 6,186 6,197 10'
50' 6,197 6,209 6,220 6,232 6,243 6,255 6,267 6,278 6,290 6,302 6,314 9°00'
 
81°00' 6,314 6,326 6,338 6,350 6,362 6,374 6,386 6,398 6,410 6,423 6,435 50'
10' 6,435 6,447 6,460 6,472 6,485 6,497 6,510 6,522 6,535 6,548 6,561 40'
20' 6,561 6,573 6,586 6,599 6,612 6,625 6,638 6,651 6,665 6,678 6,691 30'
30' 6,691 6,704 6,718 6,731 6,745 6,758 6,772 6,786 6,799 6,813 6,827 20'
40' 6,827 6,841 6,855 6,869 6,883 6,897 6,911 6,925 6,940 6,954 6,968 10'
50' 6,968 6,983 6,997 7,012 7,026 7,041 7,056 7,071 7,085 7,100 7,115 8°00'
 
82°00' 7,115 7,130 7,146 7,161 7,176 7,191 7,207 7,222 7,238 7,253 7,269 50'
10' 7,269 7,284 7,300 7,316 7,332 7,348 7,363 7,380 7,396 7,412 7,429 40'
20' 7,429 7,445 7,462 7,478 7,495 7,511 7,528 7,545 7,562 7,579 7,596 30'
30' 7,596 7,613 7,630 7,647 7,665 7,682 7,700 7,717 7,735 7,753 7,770 20'
40' 7,770 7,788 7,806 7,824 7,842 7,861 7,879 7,897 7,916 7,934 7,953 10'
50' 7,953 7,972 7,991 8,009 8,028 8,048 8,067 8,086 8,105 8,125 8,144 7°00'
 
83°00' 8,144 8,164 8,184 8,204 8,223 8,243 8,264 8,284 8,304 8,324 8,345 50'
10' 8,345 8,366 8,386 8,407 8,428 8,449 8,470 8,491 8,513 8,534 8,556 40'
20' 8,556 8,577 8,599 8,621 8,643 8,665 8,687 8,709 8,732 8,754 8,777 30'
30' 8,777 8,800 8,823 8,846 8,869 8,892 8,915 8,939 8,962 8,986 9,010 20'
40' 9,010 9,034 9,058 9,082 9,106 9,131 9,156 9,180 9,205 9,230 9,255 10'
50' 9,255 9,281 9,306 9,332 9,357 9,383 9,409 9,435 9,461 9,488 9,514 6°00'
 
84°00' 9,514 9,541 9,568 9,595 9,622 9,649 9,677 9,704 9,732 9,760 9,788 50'
10' 9,788 9,816 9,845 9,873 9,902 9,931 9,960 9,989 10,02 10,05 10,08 40'
20' 10,08 10,11 10,14 10,17 10,20 10,23 10,26 10,29 10,32 10,35 10,39 30'
30' 10,39 10,42 10,45 10,48 10,51 10,55 10,58 10,61 10,64 10,68 10,71 20'
40' 10,71 10,75 10,78 10,81 10,85 10,88 10,92 10,95 10,99 11,02 11,06 10'
50' 11,06 11,10 11,13 11,17 11,20 11,24 11,28 11,32 11,35 11,39 11,43 5°00'
 
85°00' 11,43 11,47 11,51 11,55 11,59 11,62 11,66 11,70 11,74 11,79 11,83 50'
10' 11,83 11,87 11,91 11,95 11,99 12,03 12,08 12,12 12,16 12,21 12,25 40'
20' 12,25 12,29 12,34 12,38 12,43 12,47 12,52 12,57 12,61 12,66 12,71 30'
30' 12,71 12,75 12,80 12,85 12,90 12,95 13,00 13,05 13,10 13,15 13,20 20'
40' 13,20 13,25 13,30 13,35 13,40 13,46 13,51 13,56 13,62 13,67 13,73 10'
50' 13,73 13,78 13,84 13,89 13,95 14,01 14,07 14,12 14,18 14,24 14,30 4°00'
 
86°00' 14,30 14,36 14,42 14,48 14,54 14,61 14,67 14,73 14,80 14,86 14,92 50'
10' 14,92 14,99 15,06 15,12 15,19 15,26 15,33 15,39 15,46 15,53 15,60 40'
20' 15,60 15,68 15,75 15,82 15,89 15,97 16,04 16,12 16,20 16,27 16,35 30'
30' 16,35 16,43 16,51 16,59 16,67 16,75 16,83 16,92 17,00 17,08 17,17 20'
40' 17,17 17,26 17,34 17,43 17,52 17,61 17,70 17,79 17,89 17,98 18,07 10'
50' 18,07 18,17 18,27 18,37 18,46 18,56 18,67 18,77 18,87 18,98 19,08 3°00'
 
87°00' 19,08 19,19 19,30 19,41 19,52 19,63 19,74 19,85 19,97 20,09 20,21 50'
10' 20,21 20,33 20,45 20,57 20,69 20,82 20,95 21,07 21,20 21,34 21,47 40'
20' 21,47 21,61 21,74 21,88 22,02 22,16 22,31 22,45 22,60 22,75 22,90 30'
30' 22,90 23,06 23,21 23,37 23,53 23,69 23,86 24,03 24,20 24,37 24,54 20'
40' 24,54 24,72 24,90 25,08 25,26 25,45 25,64 25,83 26,03 26,23 26,43 10'
50' 26,43 26,64 26,84 27,06 27,27 27,49 27,71 27,94 28,17 28,40 28,64 2°00'
 
88°00' 28,64 28,88 29,12 29,37 29,62 29,88 30,14 30,41 30,68 30,96 31,24 50'
10' 31,24 31,53 31,82 32,12 32,42 32,73 33,05 33,37 33,69 34,03 34,37 40'
20' 34,37 34,72 35,07 35,43 35,80 36,18 36,56 36,96 37,36 37,77 38,19 30'
30' 38,19 38,62 39,06 39,51 39,97 40,44 40,92 41,41 41,92 42,43 42,96 20'
40' 42,96 43,51 44,07 44,64 45,23 45,83 46,45 47,09 47,74 48,41 49,10 10'
50' 49,10 49,82 50,55 51,30 52,08 52,88 53,71 54,56 55,44 56,35 57,29 1°00'
 
89°00' 57,29 58,26 59,27 60,31 61,38 62,50 63,66 64,86 66,11 67,40 68,75 50'
10' 68,75 70,15 71,62 73,14 74,73 76,39 78,13 79,94 81,85 83,84 85,94 40'
20' 85,94 88,14 90,46 92,91 95,49 98,22 101,1 104,2 107,4 110,9 114,6 30'
30' 114,6 118,5 122,8 127,3 132,2 137,5 143,2 149,5 156,3 163,7 171,9 20'
40' 171,9 180,9 191,0 202,2 214,9 229,2 245,6 264,4 286,5 312,5 343,8 10'
50' 343,8 382,0 429,7 491,1 573,0 687,5 859,4 1146,0 1719,0 3438,0   0°00'
tg 10' 9' 8' 7' 6' 5' 4' 3' 2' 1' 0' ctg